Thunderbird Marine Home

Sail Boats
Power Boats
Inflatable Boats
Boats with Moorage
B.C.Interior
Port Moody
Sidney
West Vancouver
FAQ
New! Yacht Broker
Smart Boater Program
 
Discover Boating

Yacht Sales


Sail Boats

ID Builder Model/Config Size Year Host Office Price Info

3687 Vagabond Westwind 42 Cutter 42' 1979 Sidney $124,900  

3769 Ta Chaio CT 41 CT 41 41' 1973 Sidney $69,900  

3101 Canadian Sailcraft CS 36 Sloop 36' 1983 Sidney $55,000  

3732 San Juan 34 34' 1981 Sidney $25,000  

3757 Catalina 34 34' 1986 Port Moody $46,000  

3764 Newport PH-Style Sloop 33' 1990 Sidney $38,500  

3628 Ontario 32 Sloop 32' 1976 Sidney $24,900  

3684 Bristol 32 Centerboard Sloop 32' 1973 Sidney $19,900  

3712 Pearson 323 Sloop 32' 1979 Port Moody $32,500  

3771 Fuji Yachts Cutter 32' 1977 Sidney $19,900  

3593 Hinterhoeller Niagara 31 Sloop 31' 1981 Sidney $39,900  

3762 Hunter 310 31' 1998 West Vancouver $54,000  

3640 Yamaha 30 sloop 30' 1979 Sidney $19,900  

3743 Catalina 30 Sloop 30' 1982 Sidney $35,900  

3774 Yamaha 30 30' 1980 West Vancouver $27,000  

3728 Ericson Sloop 29' 1973 Sidney $25,000  

3325 Windward 28 Sloop 28' 1981 Port Moody $19,500  

3759 Spencer Yachts 28 28' 1960 West Vancouver $12,900  

3577 C&C 27-2 Sloop 27' 1972 Port Moody $12,900  

3644 Cal Mark III Sloop 27' 1984 Sidney $13,900  

3737 C&C 27 27' 1986 Sidney $21,900  

3407 Columbia sloop 26' 1978 Port Moody $9,900  

3727 Fox 25 25' 1980 Port Moody $14,000  

3758 C&C 24 24' 1979 Port Moody $11,000  

 

privacy policy  |  © 2005 Thunderbird Marine Corp.