Thunderbird Marine Home

Sail Boats
Power Boats
Inflatable Boats
Boats with Moorage
Comox
North Vancouver
Port Moody
Sidney
West Vancouver
FAQ

Yacht Sales


Sail Boats

ID Builder Model/Config Size Year Host Office Price Info

2573 Beneteau Oceanis 500 50' 1991 Sidney $199,000  

3064 Fraser 41 41' 1981 West Vancouver $129,900  

2718 C&C 37/40+ 40' 1989 Sidney $124,900  

3163 Horizon Yachts Center Cockpit /Aft Cabin 38' 1978 Sidney $110,000 New 

3001 Cooper Seabird 37 centre cockpit 37' 1989 Comox $88,500  

3101 Canadian Sailcraft CS 36 36' 1983 Sidney $89,900  

3047 C&C 36 36' 1980 West Vancouver $56,000  

2925 Hughes 35 35' 1980 North Vancouver $29,500  

3119 Cooper Pilothouse 35' 1980 West Vancouver $64,900  

3150 Randle Yachts Coast 34 34' 1994 Sidney $149,000  

3146 C&C Sloop 34' 1981 West Vancouver $43,900 Updated 

2484 Ericson 34 X 34' 1978 North Vancouver $29,900  

3062 Cal Crown 34 34' 1977 West Vancouver $45,000  

2600 Roughwater 33 33' 1982 West Vancouver $39,500  

2824 Viking 33 33' 1973 Sidney $27,900  

3053 Beneteau France 32 32' 1984 West Vancouver $49,899  

2895 C&C 32 32' 1981 North Vancouver $42,900  

3135 Command Yachts Douglas 32 32' 1975 Sidney $27,900  

2724 Hallberg Rassy Monsun 31' 1974 West Vancouver $58,999  

3093 Mirage Kirby 30 30' 1981 North Vancouver $9,900  

3091 Catalina Yachts 30 30' 1981 Sidney $41,900  

3090 Newport 30 30' 1976 North Vancouver $14,500  

3155 Catalina Sloop 30' 1976 West Vancouver $29,500  

2257 Albin Ballad 30' 1975 North Vancouver $35,900  

3158 Cal 292 30' 1974 West Vancouver $29,500 Updated 

2194 Pearson Sloop 30' 1972 West Vancouver $23,000  

2663 Finnsailor Motorsailer 30' 1972 West Vancouver $29,899  

3130 Whitby Alberg 30 30' 1970 North Vancouver $27,000  

3008 Gulf 29 Pilothouse 29' 1980 West Vancouver $25,900  

3110 C&C 29 29' 1979 West Vancouver $27,500  

3030 Northern 29 29' 1976 West Vancouver $15,000 Reduced 

2040 Hunter 285 28' 1986 West Vancouver $29,000  

3120 Tanzer 8.5 28' 1981 Port Moody $23,900  

3122 Tanzer 8.5 28' 1980 Sidney $16,900  

3164 W.D. Schock Santana 228 28' 1980 Sidney $24,900 New 

2903 San Juan 28 28' 1978 West Vancouver $23,900  

2712 Crown 28 28' 1975 West Vancouver $14,900  

2984 O'Day 272 27' 1987 Sidney $17,900  

3153 Catalina 27 27' 1984 North Vancouver $9,500  

3123 Canadian Sailcraft (CS) 27 27' 1978 Port Moody $19,500  

3132 Ericson 27 27' 1976 Sidney $19,900  

3068 ODay 27 - II 27' 1975 North Vancouver $17,900  

3071 Ericson 27 27' 1974 Sidney $14,300  

3083 Ericson 27 27' 1974 Sidney $19,900  

3118 Nonsuch Catboat. Wishbone Rig 26' 1983 West Vancouver $44,900 Reduced 

3022 Pacific Dolphin 25 25' 1977 North Vancouver $8,900  

2898 C&C 24 24' 1979 Sidney $9,900  

3096 J Boats J 24 24' 1978 Sidney $11,999  

3028 Samuel L. Morse Falmouth Cutter 22' 1995 Sidney $54,900 Reduced 

 

privacy policy  |  © 2005 Thunderbird Marine Corp.