Thunderbird Marine Home

Sail Boats
Power Boats
Inflatable Boats
Boats with Moorage
B.C.Interior
Port Moody
Sidney
West Vancouver
FAQ
New! Yacht Broker
Get your Pleasure Craft Operator Card

Yacht Sales


Sail Boats

ID Builder Model/Config Size Year Host Office Price Info

2573 Beneteau France Oceanis 500 50' 1991 Sidney $132,500  

3534 Hunter Marine Hunter 410 41' 1998 Port Moody $139,000  

3416 McGruer 8 Meter C/R 39' 1956 Sidney $27,900  

3315 Cooper Yachts Sea Bird 37 Cutter 37' 1981 Sidney $69,900  

3456 L. Francis Herreshoff Herreshoff 36' Ketch 36' 2004 Port Moody $44,500  

3101 Canadian Sailcraft CS 36 36' 1983 Sidney $76,000  

3472 C&C 36 36' 1978 Sidney $39,900  

3528 Ericson MK III (35-3) Tall Rig 35' 1985 Sidney $59,000  

3552 Hunter Marine Hunter 29.5 29.5' 1994 Port Moody $46,500 New 

3325 Windward Marine sloop 28' 1981 Port Moody $19,500  

3510 Hinterhoeler HR 28 28' 1970 Port Moody $9,900  

3538 Sun Yachts S-27 27' 1984 Sidney $14,500  

3319 Hunter sloop 27' 1978 Port Moody $25,000  

3521 Catalina 27 US Built) 27' 1978 Port Moody $8,500 Reduced 

3502 Catalina 27 27' 1977 Sidney $8,900 Updated 

3166 Catalina 25 Wing Keel 25' 1988 Port Moody $14,900  

3505 International Marine West Wight Potter 19 19' 2007 Port Moody $13,900  

 

privacy policy  |  © 2005 Thunderbird Marine Corp.