Thunderbird Marine Home

Sail Boats
Power Boats
Inflatable Boats
Boats with Moorage
B.C.Interior
Comox
Port Moody
Sidney
West Vancouver
FAQ
New! Yacht Broker
Get your Pleasure Craft Operator Card

Yacht Sales


Power Boats

ID Builder Model/Config Size Year Host Office Price Info

3418 Westcoast Custom Yachts Pilot House 67' 2007 West Vancouver $1,350,000  

3445 Withey Monk 51' 1966 Comox $199,900  

3342 Mario Tara Trawler 50' 1955 Sidney $150,000  

3322 Monk Pilothouse 48' 1969 West Vancouver $55,000  

2576 Sea Ray Sedan Bridge 46' 1987 West Vancouver $199,000  

1960 Sea Ray 440 Convertible 44' 1989 Port Moody $99,000  

2972 Bayliner 4387 Aft Cabin 43' 1991 West Vancouver $139,000  

3248 Searay Sundancer 42' 2004 West Vancouver $249,000  

3323 Sea Ray Sundancer 420 42' 1991 Port Moody $99,500  

3380 Canoe Cove Tri cabin 41' 1974 West Vancouver $127,000  

2432 Mainship Sedan Bridge 40 40' 1996 West Vancouver $159,000  

3347 Bayliner 3988 Motoryacht 39' 1996 West Vancouver $149,000  

3406 Kellahan Marine Command Bridge 39' 1993 Port Moody $195,000  

2620 Blackfin 38 Convertible 38' 1994 West Vancouver $225,000  

3103 Chris Craft Sport Fisher 38' 1968 West Vancouver $99,000  

3441 Bayliner 3788 37' 1996 West Vancouver $133,900  

3144 Sea Ray 370 Sundancer 37' 1995 Port Moody $135,000  

3412 Tollycraft Sedan 37' 1974 West Vancouver $49,000  

3295 Seaforth Marine Group Islander 36 Crown Edition 36' 2005 Port Moody $179,000  

3296 Hatteras Convertible 36' 1985 West Vancouver $149,000  

3420 Uniflite Aft Cabin 36' 1972 West Vancouver $42,900  

3312 Chaparral 350 Signature 35' 2004 West Vancouver $119,000  

3057 Carver 350 Aft Cabin diesel 35' 1994 West Vancouver $99,000  

3249 Bertram convertible 35' 1979 West Vancouver $79,000 Reduced 

3321 Chris Craft Commander S/F 35' 1969 West Vancouver $54,900  

3392 Meridian Sedan/Bridge 34' 2006 West Vancouver $229,000  

3403 Bayliner Avante 34' 1996 West Vancouver $117,900  

3317 Ash Benford Trawler 34' 1984 Sidney $22,000  

3438 Bayliner 3388 Command Bridge 33' 1999 Port Moody $134,000  

3191 Sea Ray Sunbridge Express 33' 1995 Port Moody $119,000  

3446 Tiara Open Express 33' 1989 West Vancouver $65,000  

2802 Silverton 322 Motor Yacht 32' 1998 Comox $159,000  

3331 Supercraft Aft Cabin 32' 1971 West Vancouver $24,500  

3320 Artcraft Boatworks Sedan Bridge Cruiser 32' 1957 Port Moody $25,900  

3147 Grew XLX 3100 31' 2001 West Vancouver $64,500  

3393 Carver Santego 31' 1998 West Vancouver $52,000  

3367 Bayliner Ciera 3055 Sunbridge 30' 2003 Port Moody $78,000 Reduced 

3431 Campion Allante 925i 30' 2003 West Vancouver $49,900  

2943 Searay Sundancer 30' 1994 West Vancouver $52,900  

3453 Bayliner 3055 Sunbridge 30' 1993 West Vancouver $32,000 New 

2896 Trojan 9m express 30' 1984 West Vancouver $24,900  

3285 Tiara 2900 Open/Classic Ltd. 29' 2004 West Vancouver $139,000  

1939 COBALT 293 Cuddy 29' 2001 West Vancouver $89,900  

3443 Chaparral Signature 29 29' 1997 Port Moody $44,900  

3400 Bayliner Ciera sunbridge 28' 2003 Port Moody $44,900  

3409 Bayliner 2859 Super Classic 28' 1997 Port Moody $43,900  

2207 Bayliner Contessa 2850 28' 1985 West Vancouver $18,900 Updated 

3360 Fiberform Command Bridge 28' 1981 Port Moody $23,900 Updated 

3054 Tollycraft Sportfisher 28' 1976 West Vancouver $24,900  

2270 Fiberform Command Bridge 28' 1975 West Vancouver $14,900  

3425 Maxum 2700SE 27' 2006 West Vancouver $59,000  

3348 Campion 825LX 27' 2004 West Vancouver $84,900  

3435 Formula 2700 PC 27' 2004 West Vancouver $79,000  

3107 Regal Sunbridge Express 27' 1995 Port Moody $31,900  

3151 Bayliner Sunbridge 27' 1989 West Vancouver $29,500  

3415 Phoenix Weekender Express 27' 1982 West Vancouver $42,500  

3365 Regal 2650 LSC 26' 2004 West Vancouver $47,500  

3450 Wellcraft Excalibur 26' 2001 Port Moody $37,900  

3366 Wellcraft sunbridge 26' 1994 Port Moody $22,900  

3391 Delta Sedan Flybridge 26' 1990 West Vancouver $36,000  

3184 Commander 26 26' 1988 Sidney $49,900  

3439 Outer Reef 26 Trawler Tug 26' 1979 Sidney $59,900  

3422 Tollycraft 26 Sedan 26' 1978 Port Moody $32,900 Updated 

2186 Tollycraft 26 Sedan 26' 1977 West Vancouver $25,000  

2275 Tollycraft 26 Sedan 26' 1977 West Vancouver $29,800  

3330 Sea Trend 2550 XL 25' 2006 Sidney $89,900  

3368 Larson 250 San Marino 25' 1991 West Vancouver $28,900  

3154 Donzi Express 25' 1990 West Vancouver $15,000  

3433 Bertram Sportfish 25' 1966 West Vancouver $29,500  

3404 Bertram Sport Fish 25' 1964 West Vancouver $39,000  

3421 Sea Ray 240 Sundancer 24' 2009 West Vancouver $74,900  

3432 Bayliner Ciera 2455 24' 2001 West Vancouver $27,900  

3448 Reinell 2400 HT Express 24' 1970 West Vancouver $24,500  

3444 Bayliner 2355 Ciera 23' 1997 Port Moody $23,900  

3442 Eastern Boats 220 Pilot House 22' 2007 West Vancouver $39,900  

3359 Searay Bow rider 22' 2005 West Vancouver $39,800  

3351 Maxum 2000 SR3 20' 2005 West Vancouver $24,900  

3430 Sea Doo Challenger BR 20' 2000 West Vancouver $12,900  

3419 Bayliner 1950 Bow Rider 19' 2000 West Vancouver $12,500  

 

privacy policy  |  © 2005 Thunderbird Marine Corp.