Thunderbird Marine Home

Sail Boats
Power Boats
Inflatable Boats
Boats with Moorage
B.C.Interior
Port Moody
Sidney
West Vancouver
FAQ
New! Yacht Broker
Smart Boater Program
 
Discover Boating

Yacht Sales


Boats with Moorage

ID Builder Model/Config Size Year Host Office Price Info

3767 Hatteras Yacht Fisherman 58' 1977 Port Moody $250,000  

1960 Sea Ray 440 Convertible 44' 1989 Port Moody $89,000  

3323 Sea Ray Sundancer 420 42' 1991 Port Moody $79,900  

3465 Chris Craft Commander Sport Sedan 42' 1982 Sidney $147,000  

3772 Sea Ray Sundancer 38' 2000 West Vancouver $139,000  

3590 Bayliner 3870 Motoryacht 38' 1987 Port Moody $69,900  

3103 Chris Craft Sport Fisher 38' 1968 West Vancouver $99,000  

3656 Hatteras Aft Cabin 38' 1968 Sidney $149,900  

3775 Chris Craft Cavalier 36' 1965 Port Moody $17,000  

3566 Sea Ray Sundancer 340 34' 1999 Port Moody $59,000 Reduced 

3757 Catalina 34 34' 1986 Port Moody $46,000  

3677 Chris Craft Constellation 34 Express 34' 1964 Port Moody $22,500 Reduced 

3730 Nordic Tug Trawler 32' 1990 West Vancouver $115,000  

3742 Philbrooks Sapphire Sedan Bridge 32' 1979 Port Moody $44,900  

3740 Four Winns 298 Vista Sunbridge 29' 2004 Port Moody $69,000  

3724 Four Winns Vista 278 Sunbridge 28' 2010 Port Moody $93,500  

3761 Larson Cabrio 274 28' 2009 Port Moody $79,000  

3756 Cruisers 280 Express 28' 2003 West Vancouver $49,900  

3668 Bayliner 2859 Cierra 28' 1996 Sidney $32,500  

3399 Bayliner Contessa Sunbridge 28' 1983 Port Moody $17,700  

3325 Windward 28 Sloop 28' 1981 Port Moody $19,500  

3679 Bayliner 275 Sunbridge 27' 2005 Port Moody $44,900  

3737 C&C 27 27' 1986 Sidney $21,900  

3644 Cal Mark III Sloop 27' 1984 Sidney $13,900  

3577 C&C 27-2 Sloop 27' 1972 Port Moody $12,900  

3661 Doral 265 BR 26' 2007 West Vancouver $67,000  

3548 Bayliner Sunbridge 26' 2001 Port Moody $35,000  

3653 Bayliner 2655 Ciera 26' 1993 Port Moody $14,500  

3407 Columbia sloop 26' 1978 Port Moody $9,900  

3565 Maxum 2500 SE 25' 2008 West Vancouver $49,000  

3330 Sea Trend (aluminum) 2550 XL 25' 2006 Sidney $89,900  

3532 Independent Shipwrights Pilothouse Trawler 25' 1991 Port Moody $27,900  

3727 Fox 25 25' 1980 Port Moody $14,000  

3353 Maxum 2400 SE 24' 2004 Port Moody $32,500  

3736 Bayliner 2450 Sunbridge Cruiser 24' 1984 Port Moody $11,900  

3758 C&C 24 24' 1979 Port Moody $11,000  

3720 RFC Marine/Philbrooks Cruiser 23' 1980 Port Moody $23,900  

 

privacy policy  |  © 2005 Thunderbird Marine Corp.